Nutrition Information
Small Pizzas (7") | Large Pizzas (14") | Extra Large Pizzas (16")
Appetizers & Desserts | Salads
| Personal Pizzas (7") | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cheese | ||||||||||||
| Original | 206 | 462 | 104 | 11.5 | 6 | 33 | 759 | 70 | 3.4 | 3.3 | 21.1 | 1 |
| Pepperoni | ||||||||||||
| Original | 220 | 527 | 158 | 17.5 | 8.3 | 43 | 959 | 70 | 3.4 | 3.3 | 23.6 | 1 |
| « back to top | ||||||||||||
| Large Pizzas (14") | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cheese | ||||||||||||
| Original | 111 | 300 | 80 | 9 | 4.5 | 25 | 470 | 37 | 2 | 2 | 18 | 8 |
| Thin | 52 | 150 | 50 | 5 | 3 | 15 | 290 | 14 | 1 | 1 | 10 | 12 |
| Hand-Tossed | 110 | 290 | 80 | 9 | 4.5 | 25 | 590 | 38 | 2 | 4 | 17 | 8 |
| Pan | 110 | 290 | 80 | 9 | 4.5 | 25 | 590 | 38 | 2 | 4 | 17 | 8 |
| Pepperoni | ||||||||||||
| Original | 105 | 300 | 90 | 10 | 4.5 | 20 | 550 | 36 | 2 | 2 | 16 | 8 |
| Thin | 48 | 150 | 60 | 6 | 3 | 15 | 340 | 13 | 1 | 1 | 9 | 12 |
| Hand-Tossed | 104 | 290 | 90 | 10 | 4.5 | 20 | 670 | 37 | 2 | 4 | 14 | 8 |
| Pan | 118 | 330 | 90 | 10 | 4.5 | 20 | 710 | 44 | 2 | 4 | 15 | 8 |
| Sausage | ||||||||||||
| Original | 116 | 310 | 90 | 10 | 4.5 | 25 | 580 | 38 | 2 | 3 | 17 | 8 |
| Thin | 55 | 150 | 60 | 7 | 3 | 15 | 360 | 14 | 1 | 2 | 10 | 12 |
| Hand-Tossed | 115 | 310 | 90 | 10 | 4.5 | 25 | 690 | 39 | 2 | 4 | 15 | 8 |
| Pan | 129 | 340 | 90 | 11 | 4.5 | 25 | 740 | 46 | 3 | 4 | 16 | 8 |
| Ham & Pineapple | ||||||||||||
| Original | 116 | 280 | 60 | 7 | 3.5 | 20 | 530 | 38 | 2 | 4 | 17 | 8 |
| Thin | 55 | 130 | 40 | 4 | 2.5 | 15 | 320 | 15 | 1 | 3 | 9 | 12 |
| Hand-Tossed | 115 | 280 | 60 | 7 | 3.5 | 20 | 640 | 39 | 2 | 5 | 15 | 8 |
| Pan | 129 | 310 | 60 | 7 | 3.5 | 20 | 690 | 46 | 2 | 6 | 16 | 8 |
| Pepperoni & Sausage | ||||||||||||
| Original | 112 | 310 | 100 | 11 | 4.5 | 25 | 600 | 37 | 2 | 2 | 17 | 8 |
| Thin | 53 | 150 | 60 | 7 | 3 | 15 | 370 | 14 | 1 | 2 | 9 | 12 |
| Hand-Tossed | 111 | 310 | 100 | 11 | 4.5 | 25 | 710 | 38 | 2 | 4 | 15 | 8 |
| Pan | 125 | 340 | 100 | 11 | 4.5 | 25 | 760 | 45 | 2 | 4 | 16 | 8 |
| Chicago Classic | ||||||||||||
| Original | 121 | 300 | 90 | 10 | 4.5 | 20 | 550 | 38 | 2 | 3 | 17 | 8 |
| Thin | 59 | 150 | 50 | 6 | 3 | 15 | 340 | 15 | 1 | 2 | 9 | 12 |
| Hand-Tossed | 121 | 300 | 90 | 10 | 4.5 | 20 | 660 | 39 | 2 | 4 | 15 | 8 |
| Pan | 135 | 340 | 90 | 10 | 4.5 | 20 | 710 | 46 | 3 | 4 | 16 | 8 |
| New York 3 Cheese with Pepperoni | ||||||||||||
| Original | 127 | 380 | 140 | 16 | 7 | 30 | 710 | 38 | 2 | 3 | 21 | 8 |
| Thin | 63 | 200 | 90 | 10 | 4.5 | 20 | 440 | 14 | 1 | 2 | 12 | 12 |
| Hand-Tossed | 127 | 380 | 140 | 16 | 7 | 30 | 830 | 39 | 2 | 4 | 19 | 8 |
| Pan | 141 | 410 | 150 | 16 | 7 | 30 | 870 | 46 | 2 | 4 | 20 | 8 |
| California Veggie | ||||||||||||
| Original | 91 | 200 | 60 | 6 | 3 | 15 | 430 | 23 | 2 | 3 | 12 | 8 |
| Thin | 61 | 130 | 40 | 4.5 | 2 | 10 | 290 | 15 | 1 | 2 | 8 | 12 |
| Hand-Tossed | 119 | 270 | 60 | 7 | 3 | 15 | 560 | 39 | 2 | 4 | 13 | 8 |
| Pan | 134 | 300 | 60 | 7 | 3 | 15 | 610 | 47 | 3 | 4 | 14 | 8 |
| 5 Meat Supreme | ||||||||||||
| Original | 127 | 350 | 120 | 13 | 6 | 35 | 850 | 38 | 2 | 3 | 21 | 8 |
| Thin | 63 | 180 | 80 | 8 | 4 | 25 | 540 | 14 | 1 | 2 | 12 | 12 |
| Hand-Tossed | 126 | 350 | 120 | 13 | 6 | 35 | 970 | 38 | 2 | 4 | 19 | 8 |
| Pan | 140 | 380 | 120 | 13 | 6 | 35 | 1010 | 46 | 2 | 4 | 20 | 8 |
| The Werx | ||||||||||||
| Original | 140 | 320 | 100 | 11 | 4.5 | 25 | 670 | 38 | 2 | 3 | 17 | 8 |
| Thin | 71 | 160 | 60 | 7 | 3 | 15 | 420 | 14 | 1 | 2 | 10 | 12 |
| Hand-Tossed | 139 | 310 | 100 | 11 | 4.5 | 25 | 790 | 39 | 2 | 4 | 16 | 8 |
| Pan | 153 | 350 | 100 | 11 | 4.5 | 25 | 830 | 46 | 2 | 5 | 16 | 8 |
| Smokehouse | ||||||||||||
| Original | 130 | 370 | 130 | 15 | 5 | 30 | 890 | 38 | 2 | 3 | 23 | 8 |
| Thin | 65 | 200 | 80 | 9 | 3.5 | 20 | 570 | 15 | 1 | 2 | 13 | 12 |
| Hand-Tossed | 129 | 370 | 130 | 15 | 5 | 30 | 1010 | 39 | 2 | 4 | 21 | 8 |
| Pan | 143 | 400 | 130 | 15 | 5 | 30 | 1050 | 46 | 2 | 5 | 22 | 8 |
| « back to top | ||||||||||||
| Extra Large Pizzas (16") | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cheese | ||||||||||||
| Original | 98 | 260 | 70 | 8 | 4.5 | 20 | 420 | 32 | 1 | 2 | 17 | 12 |
| Thin | 51 | 140 | 50 | 5 | 3.5 | 15 | 290 | 13 | 1 | 1 | 10 | 16 |
| Hand-Tossed | 98 | 260 | 70 | 8 | 4 | 20 | 530 | 33 | 1 | 3 | 15 | 12 |
| Pan | 107 | 290 | 70 | 8 | 4.5 | 20 | 560 | 38 | 2 | 3 | 16 | 12 |
| Pepperoni | ||||||||||||
| Original | 92 | 260 | 80 | 8 | 4 | 20 | 460 | 32 | 1 | 2 | 14 | 12 |
| Thin | 47 | 140 | 60 | 6 | 3 | 15 | 340 | 13 | 1 | 1 | 9 | 16 |
| Hand-Tossed | 92 | 260 | 80 | 8 | 4 | 20 | 590 | 33 | 1 | 3 | 13 | 12 |
| Pan | 101 | 280 | 80 | 9 | 4 | 20 | 620 | 37 | 2 | 3 | 13 | 12 |
| Sausage | ||||||||||||
| Original | 104 | 280 | 90 | 10 | 4.5 | 20 | 530 | 33 | 2 | 2 | 16 | 12 |
| Thin | 56 | 150 | 60 | 7 | 3 | 15 | 370 | 14 | 1 | 2 | 10 | 16 |
| Hand-Tossed | 104 | 280 | 90 | 10 | 4 | 20 | 630 | 34 | 2 | 3 | 14 | 12 |
| Pan | 113 | 300 | 90 | 10 | 4 | 20 | 660 | 39 | 2 | 4 | 15 | 12 |
| Ham & Pineapple | ||||||||||||
| Original | 103 | 250 | 60 | 6 | 3 | 20 | 470 | 33 | 1 | 4 | 15 | 12 |
| Thin | 55 | 130 | 40 | 4 | 2.5 | 15 | 320 | 14 | 1 | 3 | 9 | 16 |
| Hand-Tossed | 103 | 250 | 60 | 6 | 3 | 20 | 570 | 35 | 1 | 5 | 13 | 12 |
| Pan | 112 | 270 | 60 | 6 | 3 | 20 | 600 | 39 | 2 | 5 | 14 | 12 |
| Pepperoni & Sausage | ||||||||||||
| Original | 99 | 280 | 90 | 10 | 4.5 | 25 | 540 | 32 | 2 | 2 | 15 | 12 |
| Thin | 52 | 150 | 60 | 7 | 3.5 | 15 | 370 | 13 | 1 | 2 | 9 | 16 |
| Hand-Tossed | 99 | 280 | 90 | 10 | 4.5 | 25 | 640 | 33 | 2 | 3 | 14 | 12 |
| Pan | 109 | 300 | 90 | 10 | 4.5 | 25 | 670 | 38 | 2 | 4 | 14 | 12 |
| Chicago Classic | ||||||||||||
| Original | 111 | 270 | 80 | 9 | 4 | 20 | 500 | 33 | 2 | 2 | 15 | 12 |
| Thin | 61 | 150 | 60 | 6 | 3 | 15 | 350 | 14 | 1 | 2 | 9 | 16 |
| Hand-Tossed | 111 | 270 | 80 | 9 | 4 | 20 | 600 | 34 | 2 | 4 | 14 | 12 |
| Pan | 120 | 290 | 80 | 9 | 4 | 20 | 630 | 39 | 2 | 4 | 14 | 12 |
| New York 3 Cheese with Pepperoni | ||||||||||||
| Original | 112 | 340 | 130 | 14 | 6 | 30 | 630 | 32 | 1 | 2 | 19 | 12 |
| Thin | 62 | 200 | 100 | 10 | 4.5 | 20 | 450 | 14 | 1 | 2 | 12 | 16 |
| Hand-Tossed | 113 | 340 | 130 | 14 | 6 | 30 | 740 | 34 | 2 | 3 | 17 | 12 |
| Pan | 122 | 360 | 130 | 15 | 6 | 30 | 760 | 39 | 2 | 4 | 18 | 12 |
| California Veggie | ||||||||||||
| Original | 106 | 240 | 50 | 6 | 3 | 15 | 400 | 33 | 2 | 2 | 13 | 12 |
| Thin | 57 | 130 | 40 | 4 | 2 | 10 | 270 | 14 | 1 | 2 | 8 | 16 |
| Hand-Tossed | 106 | 240 | 50 | 6 | 3 | 15 | 500 | 34 | 2 | 4 | 12 | 12 |
| Pan | 115 | 260 | 60 | 6 | 3 | 15 | 530 | 39 | 2 | 4 | 12 | 12 |
| 5 Meat Supreme | ||||||||||||
| Original | 115 | 320 | 110 | 13 | 6 | 35 | 820 | 33 | 2 | 2 | 20 | 12 |
| Thin | 64 | 190 | 80 | 9 | 4 | 25 | 580 | 14 | 1 | 2 | 13 | 16 |
| Hand-Tossed | 115 | 320 | 110 | 13 | 5 | 35 | 920 | 34 | 2 | 3 | 18 | 12 |
| Pan | 125 | 340 | 120 | 13 | 5 | 35 | 950 | 39 | 2 | 4 | 19 | 12 |
| The Werx | ||||||||||||
| Original | 128 | 290 | 90 | 10 | 4.5 | 25 | 630 | 33 | 2 | 3 | 16 | 12 |
| Thin | 74 | 160 | 70 | 7 | 3 | 20 | 440 | 14 | 1 | 2 | 10 | 16 |
| Hand-Tossed | 128 | 280 | 90 | 10 | 4 | 25 | 730 | 34 | 2 | 4 | 14 | 12 |
| Pan | 137 | 310 | 90 | 10 | 4 | 25 | 760 | 39 | 2 | 4 | 15 | 12 |
| Smokehouse | ||||||||||||
| Original | 116 | 340 | 120 | 13 | 5 | 30 | 840 | 33 | 2 | 3 | 21 | 12 |
| Thin | 65 | 200 | 90 | 10 | 3.5 | 20 | 600 | 14 | 1 | 2 | 14 | 16 |
| Hand-Tossed | 116 | 340 | 120 | 13 | 4.5 | 30 | 940 | 34 | 2 | 4 | 19 | 12 |
| Pan | 126 | 360 | 120 | 14 | 4.5 | 30 | 970 | 39 | 2 | 4 | 20 | 12 |
| « back to top | ||||||||||||
| Appetizers & Desserts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Garlic Cheese Bread | 92 | 310 | 120 | 14 | 4 | 10 | 610 | 37 | 2 | 2 | 10 | 2 |
| Wings | 48 | 110 | 70 | 8 | 2 | 40 | 190 | 0 | 0 | 1 | 9 | 2 |
| Regular Boneless Wings (Plain) | 142 | 304 | 94 | 11 | 2 | 66 | 983 | 19 | 2 | 0 | 28 | 2 |
| Large Boneless Wings (Plain) | 142 | 304 | 94 | 11 | 2 | 66 | 983 | 19 | 2 | 0 | 28 | 4 |
| Regular Boneless Wings (Buffalo) | 170 | 397 | 174 | 19 | 3 | 66 | 2203 | 22 | 2 | 0 | 28 | 2 |
| Large Boneless Wings (Buffalo) | 170 | 397 | 174 | 19 | 3 | 66 | 2203 | 22 | 2 | 0 | 28 | 4 |
| Regular Boneless Wings (BBQ) | 176 | 547 | 240 | 14 | 4 | 66 | 2341 | 41 | 4 | 19 | 28 | 2 |
| Large Boneless Wings (BBQ) | 176 | 547 | 240 | 14 | 4 | 66 | 2341 | 41 | 4 | 19 | 28 | 4 |
| Breadsticks | 69 | 250 | 90 | 10 | 1.5 | 0 | 760 | 36 | 0 | 4 | 7 | 2 |
| Cinnamon Crunch Dessert | 86 | 220 | 15 | 1.5 | 0 | 0 | 220 | 49 | 2 | 13 | 5 | 2 |
| « back to top | ||||||||||||
| Salads | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Side | 145 | 20 | 0 | 0 | 0 | 0 | 30 | 4 | 1 | 1 | 2 | 1 |
| Garden | 250 | 50 | 0 | 0 | 0 | 0 | 45 | 10 | 2 | 4 | 3 | 1 |
| Italian Chef | 370 | 290 | 140 | 16 | 4 | 45 | 1910 | 14 | 2 | 5 | 24 | 1 |
| Chicken Caesar | 229 | 200 | 70 | 8 | 1 | 35 | 900 | 10 | 4 | 3 | 21 | 1 |
| Family | 114 | 20 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 1 | 1 | 1 |
| « back to top | ||||||||||||















