Allergen Information
Dairy/Milk |
Egg |
Wheat |
Soy |
Peanuts |
Tree Nuts |
Fish (Anchovy) |
Shell Fish |
| Pizza Crust | ||||||||
|---|---|---|---|---|---|---|---|---|
| Allergens | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Original | X | X | ||||||
| Pan | X | X | X | |||||
| Ultra Thin | X | X | ||||||
| Hand Tossed | X | X | X | |||||
| « back to top | ||||||||
| Cheese Toppings |
||||||||
| Allergens | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mozzarella Cheese | X | |||||||
| Cheddar Cheese | X | |||||||
| Provolone Cheese | X | X | ||||||
| « back to top | ||||||||
| Meat Toppings |
||||||||
| Allergens | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Pepperoni | ||||||||
| Italian Style Sausage | X | |||||||
| Beef | ||||||||
| Ham | ||||||||
| Bacon | ||||||||
| « back to top | ||||||||
| Appetizers and Desserts | ||||||||
| Allergens | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chicken Wings | X | X | X | |||||
| Boneless Wings (Plain) | X | X | ||||||
| Boneless Wings (Buffalo) | X | X | ||||||
| Boneless Wings (BBQ) | X | X | ||||||
| Handmade Breadsticks | X | X | X | |||||
| Garlic Cheese Bread | X | X | X | |||||
| Mozzarella Sticks | X | X | X | |||||
| Battered Zucchini | X | X | ||||||
| Popcorn Chicken | X | X | X | |||||
| Cinnamon Crunch | X | X | X | * | * | |||
| Chocolate Chip Cookies | X | X | X | X | * | * | ||
| Vanilla Soft Serve Cone | X | X | X | |||||
| Chocolate Soft Serve Cone | X | X | X | |||||
| Apple Crumb Pizza | X | X | * | * | ||||
| « back to top | ||||||||
| Salads and Dressings | ||||||||
| Allergens | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Buttermilk Ranch | X | X | X | * | * | X | ||
| Creamy Caesar | X | X | X | * | * | X | ||
| Reduced Calorie Italian | X | * | * | |||||
| Blue Cheese | X | X | X | X | * | * | ||
| Thousand Island | X | * | * | X | ||||
| Balsamic Vinaigrette | X | * | * | |||||
| Croutons | X | X | X | |||||
| Sliced Chicken Breast | X | X | ||||||
| « back to top | ||||||||
* Does not contain peanuts or nuts, but ingredients are produced in plant that does process nuts.
This allergen guide is based on information provided by our suppliers, as of June 2009. Recipe revisions, ingredient substitutions, and changes in suppliers may result in variations.










